Phone
(281) 305-9023
Email
[email protected]
Team Leader | Certified Luxury Real Estate Advisor | Mentor
A personal, client-focused approach that drives superior customer service, loyalty, and discretion.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 5 |
| Half Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Engineered Wood, Marble, Tile |
| Fireplace | Gas Log |
| Appliances | Disposal, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Other Interior Features | 2 Staircases, Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, 2 Bedrooms Down, All Bedrooms Up, En-Suite Bath, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Gunite, In Ground |
| ROOF | Composition |
| Lot Features | Back Yard, Subdivided, Waterfront, Wooded, 2 Up to 5 Acres |
| Parking | Attached, Oversized |
| Heat Type | Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab on Builders Pier |
| Other Exterior Features | Balcony, Side Yard, Sprinkler System |
| Status | Pending |
|---|---|
| LIVING SPACE | 7,919 Sq.Ft. |
| TOTAL AREA | 7,919 Sq.Ft. |
| LOT SIZE | 2.89 Acres |
| MLS® ID | 85138497 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Greater Houston |
| Architecture Styles | Traditional |
| Water Frontage | Bulkhead, Lake Front |
| View Description | Lake, Water View |
| ELEMENTARY SCHOOL | Highlands Elementary School (Fort Bend) |
| MIDDLE SCHOOL | Dulles Middle School |
| HIGH SCHOOL | Dulles High School |
| School District | 19 - Fort Bend |
| SALES PRICE | $3,500,000 |
|---|---|
| REAL ESTATE TAXES | $58,285/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.